<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Newton Bluecoat Church of England Primary School Gallery Feed - Reversible and Ireversible Changes]]></title>
		<link>https://www.newtonbluecoat.lancs.sch.uk%2Fgallery%2F%3Fpid%3D203%26amp%3Bgcatid%3D55</link>
		<description><![CDATA[In Year 5 science, we learn that some changes can be reversed while others cannot. These changes happen all around us, and understanding them helps us make sense of how materials behave. As a class we worked out when you mix bicarbonate of soda with white vinegar, they react and start to fizz. This is because they make a new gas called Carbon Dioxide.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Thu, 18 Dec 2025 11:39:52 GMT</pubDate>
		<lastBuildDate>Thu, 18 Dec 2025 11:39:52 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Reversible and Irversible Changes ]]></title>	<link>https://www.newtonbluecoat.lancs.sch.uk/gallery/?pid=203&amp;gcatid=55&amp;albumid=32</link>	<description><![CDATA[<img src ="https://www.newtonbluecoat.lancs.sch.uk/_site/data/images/galleries/32/small-Upload-from-mobile-1765291814)IMG8725.jpeg">]]></description>	<pubDate>Thu, 18 Dec 2025 11:39:52 GMT</pubDate>	<guid isPermaLink="true">https://www.newtonbluecoat.lancs.sch.uk/gallery/?pid=203&amp;gcatid=55&amp;albumid=32</guid></item>
	</channel>
</rss>
